Geography of Asia - TTh 800 am Class, Spring 2011

***FINAL GRADES***

If you would like to make an online evaluation of Ebiner or any Cal Poly professor, go to www.gradecalpoly.com

 

  Course Grade Exam #1 Exam #2 Exam #3 Final Exam Map 1 Map 2 Map 3 Map 4 Movie Articles Total Pts Final %
1333 B+ 84.4 B 84 B 97 A 88.9 B+ 5 5 5 4 38 A 36 A- 447.3 89.5%
1492 A 94.8 A 92 A- 94 A 92.4 A- 5 5 5 5 38 A 36 A- 467.2 93.4%
1682 B- 81.3 B- 70 C 79 C+ 86.1 B 4 4.5 5 4 36 A- 35 B+ 404.9 81.0%
1808 B- 94.8 A 82 B- 80 B- 75.7 C 4.5 5 4.5 4 34 B 28 C 412.5 82.5%
1965 A 100.0 A 92 A- 102 A 98.6 A 5 5 5 4 35 B+ 35 B+ 481.6 96.3%
4126 B- 81.3 B- 80 B- 72 C 75.0 C 5 5 5 4 38 A 43 A 408.3 81.7%
5022 C 60.4 D 74 C 71 C 72.2 C 2 3 3 4 36 A- 36 A- 361.6 72.3%
5872 C- 79.2 C+ 72 C 62 D 56.9 D- 0 3 4 3 36 A- 25 D+ 341.1 68.2%
7649 A 90.6 A- 87 B 98 A 95.8 A 5 5 5 4 37 A- 38 A 465.5 93.1%
8054 B 88.5 B+ 85 B 80 B- 75.0 C 5 4.5 4.5 4.5 37 A- 37 A- 421.0 84.2%
9688 B 89.6 B+ 78 C+ 83 B 90.3 A- 5 5 5 5 35 B+ 33 B- 428.9 85.8%
98765 C+ 81.3 B- 93 A- 86 B 55.6 D- 5 4.5 4.5 4 32 B- 16 F 381.8 76.4%
a4930 A 93.8 A 91 A- 98 A 91.0 A- 5 5 5 5 35 B+ 36 A- 464.7 92.9%
aulah D- 64.6 C- 50 F 62 D 58.3 D 5 0 4 0 33 B- 0 F 276.9 55.4%
flyer C- 68.8 C 64 C- 56 D- 63.2 D+ 4 5 4.5 5 32 B- 32 B- 334.4 66.9%
icecream C- 67.7 C- 66 C- 52 F 61.1 D 3.5 5 4 4 32 B- 36 A- 331.3 66.3%
jja C- 88.5 B+ 68 C- 46 F 66.7 C- 5 4 0 0 31 C+ 22 D- 331.2 66.2%
malaysia A- 94.8 A 88 B+ 94 A 88.2 B+ 5 5 5 4 38 A 30 C 452.0 90.4%
MB5150 C- 78.1 C+ 60 D 67 C- 68.1 C- 4.5 0 4 3 5 F 27 C- 316.7 63.3%
ocean B- 88.5 B+ 85 B 87 B 66.0 C- 4 5 4.5 5 34 B 33 B- 412.0 82.4%
pacha B- 88.5 B+ 76 C+ 76 C+ 77.8 C+ 5 5 5 5 32 B- 33 B- 403.3 80.7%
r2d2 A- 94.8 A 92 A- 84 B 87.5 B+ 5 5 4 5 39 A 36 A- 452.3 90.5%
scdp A- 96.9 A 93 A- 92 A- 91.7 A- 4 4.5 4.5 5 39 A 29 C 459.5 91.9%
t8055 C 54.2 D- 84 B 86 B 62.5 D+ 4 4 5 4 34 B 27 C- 364.7 72.9%
vart C- 60.4 D 81 B- 74 C 75.0 C 0 0 0 0 32 B- 0 F 322.4 64.5%

 

Hit Counter